Viewing the timetable for service 24
FLEETWOOD - BLACKPOOL TOWN CENTRE
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bold Street | - | - | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:15 This stop is for pick up only | 16:15 This stop is for pick up only | 17:15 This stop is for pick up only |
| Larkholme Shops | - | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Bus Station | 08:45 This stop is for pick up only | 09:45 This stop is for pick up only | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Health Centre | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Centre | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Arundel Drive | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| St Chads Church | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
| Hospital Entrance | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 This stop is for set down only |
| Corporation Street C4 | 09:40 This stop is for set down only | 10:40 This stop is for set down only | 11:40 This stop is for set down only | 12:40 This stop is for set down only | 13:40 This stop is for set down only | 14:40 This stop is for set down only | 15:40 This stop is for set down only | 16:40 This stop is for set down only | 17:40 This stop is for set down only | - |
Timetable is updating...